If you are looking for storage solutions like DAS, NAS, or SAN, you are at the right place, where you can have many choices and find the one that fits your situation the most.
Nowadays, exponential data growth complicates your choice of data storage systems. The demand for store and management of massive amounts of data continue to challenge IT people. Acme Micro Systems knows the difficulties and challenges, so we study customer needs and develop the best storage solutions. Here are the features of our storage solutions:
- High performance, capacity and expandability at the best price
- Flexible with all kinds of protocols, such as iSCSI, NFS, CIFS, etc
- Ideal for heavy workloads
- Management, security, and scalability
- Redundancy and real time backup with minimum downtime
- Enterprise/database applications and server virtualization from vendors such as Microsoft, Oracle, SAP, and VMware,
By Brands
Dedicating on solving customers' storage problems and needs, Acme Micro Systems collaborates with reputed storage solution companies and customize the storage solutions to final customers. Each reputed storage partner has its own strengths, so Acme Micro Systems can strategically combine the strengths and provide more values to customers. Below is a simple comparison for customers to pick up the brand that is great for their situation.
By Storage Type - DAS, NAS, SAN, NVR, or JBOD
Besides brands, storage types are another main factor that customers consider when choosing storage solutions. All storage types can be used along with your computers or servers if the protocol matches. Acme Micro Systems plays an important role here to help suggest and design the best storage solution that fits your current situation and infrastructure at the best price. Below is the comparison table of storage types.
Type | Direct Attached Storage (DAS) | Network Attached Storage (NAS) | Storage Area Network (SAN) | Network Video Recorder (NVR) | Just a Bunch of Disks (JBOD) |
Storage | Block level | File level | Block level | ||
How it works | The simplest storage solution that connects to your computer/ server directly | NAS devices handle the files and folders as well as the user access control and permissions assignment | It's like hard drives in a server except the fact that hard drives happen to be installed in a remote chassis and are accessible by Fibre Channel or iSCSI | A solution that combines IP video surveillance systems and software to record videos through network | An architecture using multiple hard drives, but not in a RAID configuration |
Protocol | SATA, USB, etc | SMB/CIFS (Windows) and NFS (Linux, VMware), AFP | Fibre Channel, iSCSI, ATA over Ethernet (AoE) and HyperSCSI | ||
Pros | Very easy to use, cheap | Simplicity, highly centralized, cheaper than SAN, easier to set up | Extreme flexibility and versatility | Cheap | |
Cons | Not able to share file via Internet | Non-standard operating systems, capacity concern, | More complex, more expensive than NAS | No redundancy, no performance improvements | |
Applications | Backup, capacity expansion | Mass file storage, VMware (think NFS) | Database, Exchange, VMware, Server boot | Network video recording | Backup, capacity expansion |
Our Suggested Storage systems
Here we are going to receommend several popular storage solutions models for customers to choose and compare, which can save customers' precious time and efforts doing research. For storage servers, the requirements of processors, memeory are important; for NAS, SAN, or other storage device, performance and RAID function will be the key. Following are some of our suggested models.
Brand | Part Number | Size | Bay | Type | Applications |
Acme Micro Systems | AS-424JB6 | 4U | 3.5" x 24 | JBOD | Great for backup, capacity expansion |
Acme Micro Systems | H3-224EFR | 2U | 2.5" x 24 | NAS | This system is good performance multi-function/ storage system for email, database and VM applications. This will be a high performance NAS storage box if storage OS (like Windows storage server 2012, Open-e) was installed |
Infortrend | EonNAS 3012R | 2U | 2.5" or 3.5" x 12 | NAS | Apple Time Machine support / Windows Backup and Recovery support / Remote replication / 3rd party backup software support / quick failover and solid protection for your data against loss / |
Infortrend | EonNAS 1004L | 1U | 3.5" x 4 | NAS | Designed to help SMBs and SOHO users optimize file sharing, IP SAN applications and data backup |
Promise | VTrak J830s | 4U | 3.5" x 24 | JBOD | SAS solutions with advanced enterprise level reliability and functionality. one of robust, high-availability SAS 6Gb/s JBOD storage expansion platform with dual I/O modules |
Promise | Pegasus2 P2R8HD32US | Tower | 3.5" x 8 | NAS | The world’s first and fastest Thunderbolt™ 2 hardware RAID storage solution for Mac Pro, 4K environment, Never stop creating, etc |
QNAP | TS-221 | Tower | 2.5" or 3.5" x 2 | Cloud NAS | Personal cloud network for storage center for data storage, backup, synchronization, remote access, and home entertainment |
Supermicro | SSG-6037B-CIB032 | 3U | 3.5" x 16 | NAS | Data Deduplication and Storage Spaces – for maximizing and scaling your storage capacity / Storage Tiers, SMB Direct, SMB Multichannel, and NIC Teaming – for maximum performance / Enhancements to Failover Clustering and Hyper-V – for improved reliability |
Supermicro | 6037R-E1R16N | 3U | 3.5" x 16 | JBOD | Data Deduplication, Replication, Virtual Tape, NAS, IP-SAN, |
Other Storage System Option |